DIN 2403 Rohrkennzeichnungen auf Bogen (Trägermaterial)
Unsere Rohrmarkierer auf Bogen werden als Einzelmarkierer auf einem Trägermaterial produziert, so dass diese sehr einfach abzuziehen sind. Die Bögen gibt es - je nach Größe - mit jeweils 2, 3, 4 oder 5 Einzelmarkierern.
Robuste Rohrkennzeichnungen vom Material B-7541
Rohre müssen immer sehr deutlich sichtbar und lesbar sein. Die Kennzeichnungen
müssen dauerhaft kleben bleiben. Aus diesem Grund bieten wir ausschließlich
robuste Materialien mit hoher Klebkraft an.
Das Material B-7541 haftet ausgezeichnet auf Oberflächen mit niedriger Oberflächenspannung, wie Polypropylen und ABS, sowie auf den meisten Pulverbeschichtungen. Die Rohrmarkierer sind für den Innen- und Außenbereich hervorragend geeignet. • Servicetemperaturen: -40°C bis 130°C / Durchschnittliche Lebensdauer im Freien ca. 5 Jahre
|
Wir realisieren auch Sonderanfertigungen
Sollte Ihre gewünschte Rohrkennzeichnung nicht in der unten aufgeführten
Liste dabei sein, dann kontaktieren Sie uns bitte unter
info(at)makroident.de.
Teilen Sie uns die gewünschten Maße, Farben, Texte, Symbole usw. ihm, damit
wir Ihnen zeitnah ein Angebot zuschicken können.
DIN 2403 Einzelmarkierer | DIN 2403 Rohrmarkierungsbänder auf Rolle MIT Trägermaterial | |
Typ 1
Größe: B x H in mm |
Typ 2
Rohrdurchmesser kleiner 70 mm mit oder ohne GHS-Symbole |
Typ 3
Rohrdurchmesser Größer 70 mm mit oder ohne GHS-Symbole |
Typ 1
Typ 1
|
Typ 2 | Typ 3 | ||||||||
Beschriftung | GHS-Nummer | Signalwort | 150x12 | 250x26 | 355x37 | 450x52 | 100x60 | 127x60 | 100x150 | 127x150 |
Acrylsäure | GHS02, GHS05, GHS07, GHS09 | Gefahr | N018419 | N018420 | N018421 | N018422 | N018423 | N018424 | ||
Altsäure | N018430 | N018431 | N018432 | N018433 | N023249 | N023525 | ||||
Ameisensäure | GHS05 | Gefahr | N018439 | N018440 | N018441 | N018442 | N018443 | N018444 | ||
Amidosulfon-
säure |
GHS07 | Achtung | N018450 | N018451 | N018452 | N018453 | N018454 | N018455 | ||
Blausäure | GHS02, GHS06, GHS09 | Gefahr | N018472 | N018473 | N018474 | N018475 | N018476 | N018477 | ||
Brom | GHS06, GHS05, GHS09 | Gefahr | N018483 | N018484 | N018485 | N018486 | N018487 | N018488 | ||
Buttersäure | GHS05 | Gefahr | N018494 | N018495 | N018496 | N018497 | N018498 | N018499 | ||
Chlorschwefel-
säure |
GHS05, GHS07 | Gefahr | N018505 | N018506 | N018507 | N018508 | N018509 | N018510 | ||
Chromsäure | GHS07, GHS08, GHS09 | Gefahr | N018516 | N018517 | N018518 | N018519 | N018520 | N018521 | ||
Dichloressig-
säure |
GHS05, GHS09 | Gefahr | N018527 | N018528 | N018529 | N018530 | N018531 | N018532 | ||
Entfettung | N018547 | N018548 | N018549 | N018550 | N018551 | N023251 | N023527 | |||
Essigsäure | GHS02, GHS05 | Gefahr | N018556 | N018557 | N018558 | N018559 | N018560 | N018561 | ||
Fettsäure | N018567 | N018568 | N018569 | N018570 | N023252 | N023528 | ||||
Flußsäure | GHS05, GHS06 | Gefahr | N018576 | N018577 | N018578 | N018579 | N018580 | N018581 | ||
Formaldehyd | GHS05, GHS06, GHS08 | Gefahr | N018587 | N018588 | N018589 | N018590 | N018591 | N018592 | ||
h3S-Kondensat | GHS02, GHS04, GHS06, GHS09 | Gefahr | N018598 | N018599 | N018600 | N018601 | N018602 | N018603 | ||
h3S04 | GHS05 | Gefahr | N018609 | N018610 | N018611 | N018612 | N018613 | N018614 | ||
h3S04 Altsäure | GHS05 | Gefahr | N018620 | N018621 | N018622 | N018623 | N018624 | N018625 | ||
HCL | GHS04, GHS05, GHS06 | Gefahr | N018664 | N018665 | N018666 | N018667 | N018668 | N018669 | ||
Kohlensäure | N018686 | N018687 | N018688 | N018689 | N023253 | N023529 | ||||
Konzentrat | N018695 | N018696 | N018697 | N018698 | N023254 | N023530 | ||||
Konzentrat sauer | N018704 | N018705 | N018706 | N018707 | N023255 | N023531 | ||||
Kühlsole | N018713 | N018714 | N018715 | N018716 | N023256 | N023532 | ||||
Maleinsäure | GHS07 | Achtung | N018722 | N018723 | N018724 | N018725 | N018726 | N018727 | ||
NA Bisulfit | GHS07 | Achtung | N018733 | N018734 | N018735 | N018736 | N018737 | N018738 | ||
NaOCL | GHS05, GHS09 | Gefahr | N018744 | N018745 | N018746 | N018747 | N018748 | N018749 | ||
Natriumsulfid | GHS05, GHS06, GHS09 | Gefahr | N018755 | N018756 | N018757 | N018758 | N018759 | N018760 | ||
Oleum | GHS05, GHS07 | Gefahr | N018766 | N018767 | N018768 | N018769 | N018770 | N018771 | ||
Oxalsäure | GHS07 | Achtung | N018777 | N018778 | N018779 | N018780 | N018781 | N018782 | ||
Perchlorsäure | GHS03, GHS05 | Gefahr | N018788 | N018789 | N018790 | N018791 | N018792 | N018793 | ||
Phosphorsäure | GHS05 | Gefahr | N018799 | N018800 | N018801 | N018802 | N018803 | N018804 | ||
Salpetersäure | GHS03, GHS05 | Gefahr | N018810 | N018811 | N018812 | N018813 | N018814 | N01815 | ||
Salzsäure | GHS05, GHS05, GHS06 | Gefahr | N018830 | N018831 | N018832 | N018833 | N018834 | N018835 | ||
Säure | N018841 | N018842 | N018843 | N018844 | N023258 | N023534 | ||||
Schwefelsäure | GHS05 | Gefahr | N018859 | N018860 | N018861 | N018862 | N018863 | N018864 | ||
Schwefelsäure
5-10% |
GHS07 | Achtung | N018870 | N018871 | N018872 | N018873 | N018874 | N018875 | ||
Schwefelsäure 78% | GHS05 | Gefahr | N018881 | N018882 | N018883 | N018884 | N018885 | N018886 | ||
Schwefelsäure 96% | GHS05 | Gefahr | N018892 | N018893 | N018894 | N018895 | N018896 | N018897 | ||
Schwefelsäure techn. | GHS05 | Gefahr | N018903 | N018904 | N018805 | N018806 | N018807 | N018808 | ||
Toluolsulfon-
säure |
GHS07 | Achtung | N018914 | N018915 | N018916 | N018917 | N018918 | N018919 | ||
Trichlor-
essigsäure |
GHS05, GHS07, GHS09 | Gefahr | N018925 | N018926 | N018927 | N018928 | N018929 | N018930 | ||
Zinkelektrolyt | N018936 | N018937 | N018938 | N018939 | N023260 | N023536 | ||||
Zitronensäure | N018945 | N018946 | N018947 | N018948 | N023261 | N023537 |
Typ 1
Typ 1
|
Typ 2 | Typ 3 | ||||||||
Beschriftung | GHS-Nummer | Signalwort | 150x12 | 250x26 | 355x37 | 450x52 | 100x60 | 127x60 | 100x150 | 127x150 |
Alkalisch Abwasser | N017289 | N017290 | N017291 | N017292 | N023165 | N023441 | ||||
Alkalisches Regenerat | N017316 | N017317 | N017318 | N017319 | N023168 | N023444 | ||||
Alkalisch Konzentrat | N017307 | N017308 | N017309 | N017310 | N023167 | N023443 | ||||
Ammoniak | GHS04, GHS05, GHS06, GHS09 | Gefahr | N017325 | N017326 | N017327 | N017328 | N017329 | N017330 | ||
Ammoniak 99% | GHS05, GHS09 | Gefahr | N017336 | N017337 | N017338 | N017339 | N017340 | N017341 | ||
Ammoniak flüssig | GHS05, GHS09 | Gefahr | N017347 | N017348 | N017349 | N017350 | N017351 | N017352 | ||
Ammoniak Konzentrat | GHS04, GHS05, GHS06, GHS09 | Gefahr | N017358 | N017359 | N017360 | N017361 | N017362 | N017363 | ||
Ammoniak-
wasser |
GHS05, GHS09 | Gefahr | N017380 | N017381 | N017382 | N017383 | N017384 | N017385 | ||
Anillin | GHS05, GHS06, GHS08, GHS09 | Gefahr | N017391 | N017392 | N017393 | N017394 | N017395 | N017396 | ||
Ätznatrolauge | GHS05 | Gefahr | N017402 | N017403 | N017404 | N017405 | N017406 | N017407 | ||
Bleichlauge | GHS05, GHS09 | Gefahr | N017413 | N017414 | N017415 | N017416 | N017417 | N017418 | ||
Carbonat | N017424 | N017425 | N017426 | N017427 | N023169 | N023445 | ||||
Chlorbleichlauge | GHS05, GHS09 | Gefahr | N017433 | N017434 | N017435 | N017436 | N017437 | N017438 | ||
Chrom | N017444 | N017445 | N017446 | N017447 | N023170 | N023446 | ||||
Dimethylamin | GHS02, GHS04, GHS05, GHS07 | Gefahr | N017353 | N017454 | N017455 | N017456 | N017457 | N017458 | ||
Ethylamin | GHS02, GHS04, GHS07 | Gefahr | N017464 | N017465 | N017466 | N017467 | N017468 | N017469 | ||
Karotuge | GHS02, GHS05 | Gefahr | N017486 | N017487 | N017488 | N017489 | N017490 | N017491 | ||
Kalkmilch | N017497 | N017498 | N017489 | N017490 | N023171 | N023447 | ||||
Konzentrat alkalisch | N017515 | N017516 | N017517 | N017518 | N023173 | N023449 | ||||
Kupfersulfat | GHS07, GHS09 | Achtung | N017524 | N017525 | N017526 | N017527 | N017528 | N017529 | ||
Lauge | N017535 | N017536 | N017537 | N017538 | N023174 | N023450 | ||||
Lauge Entsalzung | N017544 | N017545 | N017546 | N017547 | N023175 | N023451 | ||||
NaOH | GHS05 | Gefahr | N017553 | N017554 | N017555 | N017556 | N017557 | N017558 | ||
NaOH Lauge | GHS05 | Gefahr | N017564 | N017565 | N017566 | N017567 | N017568 | N017569 | ||
Natriumhydro-
gensulfit |
N017575 | N017576 | N017577 | N017578 | N023176 | N023452 | ||||
Natriumhypo-chlorid | GHS05, GHS09 | Gefahr | N017584 | N017585 | N017586 | N017587 | N017588 | N017589 | ||
Natriumsulfit | N017595 | N017596 | N017597 | N017598 | N023177 | N023453 | ||||
Natronlauge | GHS05 | Gefahr | N017604 | N017605 | N017606 | N017607 | N017608 | N017609 | ||
Nh2 | GHS04, GHS05, GHS06, GHS09 | Gefahr | N017615 | N017616 | N017617 | N017618 | N017619 | N017620 | ||
Perchlorethylen | GHS08, GHS09 | Achtung | N017626 | N017627 | N017628 | N017629 | N017630 | N017631 | ||
Piperazin | GHS05, GHS08 | Gefahr | N017646 | N017647 | N017648 | N017649 | N017650 | N017651 | ||
Pipericlin | GHS02, GHS05, GHS06 | Gefahr | N017657 | N017658 | N017659 | N017660 | N017661 | N017662 | ||
Salmiakgeist | GHS05, GHS09 | Gefahr | N017677 | N017678 | N017679 | N017680 | N017681 | N017682 | ||
Soda | N017708 | N017709 | N017710 | N017711 | N023181 | N023457 | ||||
Spülwasser alkalisch | N017717 | N017718 | N017719 | N017720 | N023182 | N023458 | ||||
Trichlorethylen | N017726 | N017727 | N017728 | N017729 | N023183 | N023459 |
Typ 1
Typ 1
|
Typ 2 | Typ 3 | ||||||||
Beschriftung | GHS-Nummer | Signalwort | 150x12 | 250x26 | 355x37 | 450x52 | 100x60 | 127x60 | 100x150 | 127x150 |
Abluft | N017744 | N017745 | N017746 | N017747 | N023185 | N023461 | ||||
Arbeitsluft | N017753 | N017754 | N017755 | N017756 | N023186 | N023462 | ||||
Atemluft | N017762 | N017763 | N017764 | N017765 | N023187 | N023463 | ||||
Außenluft | N017789 | N017790 | N017791 | N017792 | N023190 | N023466 | ||||
Belüftung + Entlüftung | N017798 | N017799 | N017800 | N017801 | N023191 | N023467 | ||||
Brennluft | N017807 | N017808 | N017809 | N017810 | N023192 | N023468 | ||||
Druckluft | N017816 | N017817 | N017818 | N017819 | N023193 | N023469 | ||||
Druckluft 10 bar | N017825 | N017826 | N017827 | N017828 | N023194 | N023470 | ||||
Druckluft 12 bar | N017834 | N017835 | N017836 | N017837 | N023195 | N023471 | ||||
Druckluft 4 bar | N017843 | N017844 | N017845 | N017846 | N023196 | N023472 | ||||
Druckluft 8 bar | N017852 | N017853 | N017854 | N017855 | N023197 | N023473 | ||||
Druckluft GY1 | N017861 | N017862 | N017863 | N017864 | N023198 | N023474 | ||||
Fortluft | N017870 | N017871 | N017872 | N017873 | N023199 | N023475 | ||||
Frischluft | N017880 | N017881 | N017882 | N017883 | N023200 | N023478 | ||||
Heißluft | N017888 | N017889 | N017890 | N017891 | N023201 | N023477 | ||||
Kaltluft | N017906 | N017907 | N017908 | N017909 | N023203 | N023479 | ||||
Kühlluft | N017915 | N017916 | N017917 | N017918 | N023204 | N023480 | ||||
Luft | N017924 | N017925 | N017926 | N017927 | N023205 | N023481 | ||||
Lüftung | N017933 | N017934 | N017935 | N017936 | N023206 | N023482 | ||||
Preßluft | N017951 | N017952 | N017953 | N017954 | N023208 | N023484 | ||||
Preßluft 16 bar | N017960 | N017961 | N017962 | N017963 | N023209 | N023485 | ||||
Preßluft 6 bar | N017969 | N017970 | N017971 | N017972 | N023210 | N023486 | ||||
Preßluft 7 bar | N017978 | N017979 | N017980 | N017981 | N023211 | N023487 | ||||
Trockenluft | N017987 | N017988 | N017989 | N017990 | N023212 | N023488 | ||||
Vakuum | N017996 | N017997 | N017998 | N017900 | N023213 | N023489 | ||||
Vakuum Ausblasung | N018005 | N018006 | N018007 | N018008 | N023214 | N023490 | ||||
Warmluft | N018023 | N018024 | N018025 | N018026 | N023216 | N023492 | ||||
Zuluft | N018032 | N018033 | N018034 | N018035 | N023217 | N023493 |
Typ 1
Typ 1
|
Typ 2 | Typ 3 | ||||||||
Beschriftung | GHS-Nummer | Signalwort | 150x12 | 250x26 | 355x37 | 450x52 | 100x60 | 127x60 | 100x150 | 127x150 |
Acetaldehyde | GHS02, GHS07, GHS08 | Gefahr | N015901 | N015902 | N015903 | N015904 | N015905 | N015906 | ||
Aceton | GHS02, GHS07 | Gefahr | N015912 | N015913 | N015914 | N015915 | N015916 | N015917 | ||
Acetophenol | GHS07 | Achtung | N015923 | N015924 | N015925 | N015926 | N015927 | N015928 | ||
Acrylaldehyd (stab.) | GHS02, GHS05, GHS06, GHS09 | Gefahr | N015934 | N015935 | N015936 | N015937 | N015938 | N015939 | ||
Adrylnitril | GHS02, GHS05, GHS06, GHS08, GHS09 | Gefahr | N015945 | N015946 | N015947 | N015948 | N015949 | N015950 | ||
Alkohol | GHS02 | Gefahr | N015956 | N015957 | N015958 | N015959 | N015960 | N015961 | ||
Benzaldehyd | GHS07 | Achtung | N015967 | N015968 | N015969 | N015970 | N015971 | N015972 | ||
Benzin | N015978 | N015979 | N015980 | N015981 | N023133 | N023409 | ||||
Benzin bleifrei | N015987 | N015988 | N015989 | N015990 | N023134 | N023410 | ||||
Benzol | GHS02, GHS07, GHS08 | Gefahr | N015996 | N015997 | N015998 | N015999 | N015600 | N015601 | ||
Bromethen | GHS02, GHS08 | Gefahr | N016007 | N016008 | N016009 | N016010 | N016011 | N016012 | ||
Butanol | GHS02, GHS05, GHS07 | Gefahr | N016018 | N016019 | N016020 | N016021 | N016022 | N016023 | ||
Butanon | GHS02, GHS07 | Gefahr | N016029 | N016030 | N016031 | N016032 | N016033 | N016034 | ||
Butylacetat | GHS02, GHS07 | Achtung | N016040 | N016041 | N016042 | N016043 | N016044 | N016045 | ||
Chlorbenzol | GHS02, GHS07, GHS09 | Achtung | N016062 | N016063 | N016064 | N016065 | N016066 | N016067 | ||
Chlorkondensat | GHS06, GHS09 | Gefahr | N016051 | N016052 | N016053 | N016054 | N016055 | N016056 | ||
Chloroform | GHS07, GHS08 | Achtung | N016073 | N016074 | N016075 | N016076 | N016077 | N016078 | ||
Cumol | GHS02, GHS07, GHS08, GHS09 | Gefahr | N016084 | N016085 | N016086 | N016087 | N016088 | N016089 | ||
Cyclohexan | GHS02, GHS07, GHS08, GHS09 | Gefahr | N016095 | N016096 | N016097 | N016098 | N016099 | N016100 | ||
Cyclohexanol | GHS07 | Achtung | N016106 | N016107 | N016108 | N016109 | N016110 | N016111 | ||
Cyclohexanon | GHS02, GHS07 | Achtung | N016117 | N016118 | N016119 | N016120 | N016121 | N016122 | ||
Diacetonalcohol | GHS07 | Achtung | N016128 | N016129 | N016130 | N016131 | N016132 | N016133 | ||
Dibenzoyl-
peroxid |
GHS01, GHS02, GHS07 | Gefahr | N016139 | N016140 | N016141 | N016142 | N016143 | N016144 | ||
Dichlorethan | GHS02, GHS07 | Gefahr | N016150 | N016151 | N016152 | N016153 | N016154 | N016155 | ||
Diesel | GHS08, GHS09 | Achtung | N016161 | N016162 | N016163 | N016164 | N016165 | N016166 | ||
Diesel Rücklauf | GHS08, GHS09 | Achtung | N016172 | N016173 | N016174 | N016175 | N016176 | N016177 | ||
Diesel Vorlauf | GHS08, GHS09 | Achtung | N016183 | N016184 | N016185 | N016186 | N016187 | N016188 | ||
Diethylamin | GHS02, GHS05, GHS07 | Gefahr | N016205 | N016206 | N016207 | N016208 | N016209 | N016210 | ||
Ethanol | GHS02 | Gefahr | N016234 | N016235 | N016236 | N016237 | N016238 | N016239 | ||
Ether | GHS02, GHS07 | Gefahr | N016245 | N016246 | N016247 | N016248 | N016249 | N016250 | ||
Ethylacetat | GHS02, GHS07 | Gefahr | N016256 | N016257 | N016258 | N016259 | N016260 | N016261 | ||
Fahrbenzin | N016267 | N016268 | N016269 | N016270 | N023137 | N023413 | ||||
Glycol | N016276 | N016277 | N016278 | N016279 | N023138 | N023414 | ||||
Heizöl | N016285 | N016286 | N016287 | N016288 | N023139 | N023415 | ||||
Heizöl (leicht) | N016294 | N016295 | N016296 | N016297 | N023140 | N023416 | ||||
Heizöl (schwer) | GHS08 | Gefahr | N016303 | N016304 | N016305 | N016306 | N016307 | N016308 | ||
Heizöl Rücklauf | N016314 | N016315 | N016316 | N016317 | N023141 | N023417 | ||||
Heizöl Vorlauf | N016323 | N016324 | N016325 | N016326 | N023142 | N023418 | ||||
Hexan | GHS02, GHS07, GHS08, GHS09 | Gefahr | N016332 | N016333 | N016334 | N016335 | N016336 | N016337 | ||
Hydraulik Öl | N016352 | N016353 | N016354 | N016355 | N023144 | N023420 | ||||
Hydrazin | GHS02, GHS05, GHS06, GHS08, GHS09 | Gefahr | N016361 | N016362 | N016363 | N016364 | N016365 | N016366 | ||
Isobutanol | GHS02, GHS05, GHS07 | Gefahr | N016372 | N016373 | N016374 | N016375 | N016376 | N016377 | ||
Isopropanol | GHS02, GHS07 | Gefahr | N016383 | N016384 | N016385 | N016386 | N016387 | N016388 | ||
Kerosin | GHS08 | Gefahr | N016405 | N016406 | N016407 | N016408 | N016409 | N016410 | ||
Methanol | GHS02, GHS06, GHS08 | Gefahr | N016416 | N016417 | N016418 | N016419 | N016420 | N016421 | ||
Methylacetat | GHS02, GHS07 | Gefahr | N016427 | N016428 | N016429 | N016430 | N016431 | N016432 | ||
Methylchlorid | GHS02, GHS04, GHS08 | Gefahr | N016438 | N016439 | N016440 | N016441 | N016442 | N016443 | ||
M-Xylol | GHS02, GHS07 | Achtung | N016449 | N016450 | N016451 | N016452 | N016453 | N016454 | ||
NaOH | GHS05 | Gefahr | N016460 | N016461 | N016462 | N016463 | N016464 | N016465 | ||
Nitrobenzol | GHS06, GHS08, GHS09 | Gefahr | N016471 | N016472 | N016473 | N016474 | N016475 | N016476 | ||
o-Xylol | GHS02, GHS07 | Achtung | N016482 | N016483 | N016484 | N016485 | N016486 | N016487 | ||
p-o-Xylol | GHS02, GHS07 | Achtung | N016493 | N016494 | N016495 | N016496 | N016497 | N016498 | ||
Propylen flüssig | GHS02, GHS04 | Gefahr | N016513 | N016514 | N016515 | N016516 | N016517 | N016518 | ||
Propylenoxyd | GHS02, GHS07, GHS08 | Gefahr | N016524 | N016525 | N016526 | N016527 | N016528 | N016529 | ||
p-Xylol | GHS02, GHS07 | Achtung | N016535 | N016536 | N016537 | N016538 | N016539 | N016540 | ||
Pyridin | N016546 | N016547 | N016548 | N016549 | N023146 | N023422 | ||||
Schmieröl | N016555 | N016556 | N016557 | N016558 | N023147 | N023423 | ||||
Schneidöl | N016564 | N016565 | N016566 | N016567 | N023148 | N023424 | ||||
Schwefel-kohlenstoff | GHS02, GHS07, GHS08 | Gefahr | N016573 | N016574 | N016575 | N016576 | N016577 | N016578 | ||
Styrol | GHS02, GHS07 | Achtung | N016584 | N016585 | N016586 | N016587 | N016588 | N016589 | ||
Super | N016595 | N016596 | N016597 | N016598 | N023149 | N023425 | ||||
Super bleifrei | N016604 | N016605 | N016606 | N016607 | N023150 | N023426 | ||||
Terpentin | GHS02, GHS07, GHS08, GHS09 | Gefahr | N016613 | N016614 | N016615 | N016616 | N016617 | N016618 | ||
Testbenzin | N016624 | N016625 | N016626 | N016627 | N023151 | N023427 | ||||
Toluol | N016633 | N016634 | N016635 | N016636 | N023152 | N023426 | ||||
Trichlorethylen | GHS07, GHS08 | Gafahr | N016642 | N016643 | N016644 | N016645 | N016646 | N016647 | ||
Xylol | GHS2, GHS07 | Achtung | N016653 | N016654 | N016655 | N016656 | N016657 | N016658 |
Typ 1
Typ 1
|
Typ 2 | Typ 3 | ||||||||
Beschriftung | GHS-Nummer | Signalwort | 150x12 | 250x26 | 355x37 | 450x52 | 100x60 | 127x60 | 100x150 | 127x150 |
Bier | N018050 | N018051 | N018052 | N018053 | N023219 | N023495 | ||||
DEG Diethylen-glykol | GHS02, GHS07 | Achtung | N018068 | N018069 | N018070 | N018071 | N018072 | N018073 | ||
Desinfektion | N018079 | N018080 | N018081 | N018082 | N023221 | N023497 | ||||
Emulsion | N018097 | N018098 | N018099 | N018100 | N023223 | N023499 | ||||
Emulsions-konzentrat | N018106 | N018107 | N018108 | N018109 | N023224 | N023500 | ||||
Fäkalien | N018115 | N018116 | N018117 | N018118 | N023225 | N023501 | ||||
Glysantin | GHS07 | Achtung | N018124 | N018125 | N018126 | N018127 | N018128 | N018129 | ||
Schlamm | GHS02, GHS07 | Gefahr | N018135 | N018136 | N018137 | N018138 | N018139 | N018140 | ||
Sole | N018146 | N018147 | N018148 | N018149 | N023226 | N023502 |
Typ 1
Typ 1
|
Typ 2 | Typ 3 | ||||||||
Beschriftung | GHS-Nummer | Signalwort | 150x12 | 250x26 | 355x37 | 450x52 | 100x60 | 127x60 | 100x150 | 127x150 |
Acetylen | GHS02, GHS04 | Gefahr | N016706 | N016707 | N016708 | N016709 | N016710 | N016711 | ||
Amoniakgas | GHS04, GHS05, GHS06, GHS09 | Gefahr | N016764 | N016765 | N016766 | N016767 | N016768 | N016769 | ||
Äthan | GHS02, GHS04 | Gefahr | N016784 | N016785 | N016786 | N016787 | N016788 | N016789 | ||
Brenngas | N016728 | N016729 | N016730 | N016731 | N023154 | N023430 | ||||
Bromethan | GHS02, GHS07, GHS08 | Gefahr | N016737 | N016738 | N016739 | N016740 | N016741 | N016742 | ||
Bromethen | GHS02, GHS08 | Gefahr | N016748 | N016749 | N016750 | N016751 | N016752 | N016753 | ||
Butadien | GHS02, GHS04, GHS08 | Gefahr | N016759 | N016760 | N016761 | N016762 | N016763 | N016764 | ||
Butan | GHS02, GHS04 | Gefahr | N016770 | N016771 | N016772 | N016773 | N016774 | N016775 | ||
Buten | GHS02, GHS04 | Gefahr | N016781 | N016782 | N016783 | N016784 | N016785 | N016786 | ||
Carbonyl-
chlorid |
GHS04, GHS05, GHS06 | Gefahr | N016792 | N016793 | N016794 | N016795 | N016796 | N016797 | ||
Chlorethan | GHS02, GHS04, GHS08 | Gefahr | N016803 | N016804 | N016805 | N016806 | N016807 | N016808 | ||
Chlormethan | GHS02, GHS04, GHS08 | Gefahr | N016814 | N016815 | N016816 | N016817 | N016818 | N016819 | ||
Cyclopropan | GHS02, GHS04 | Gefahr | N016836 | N016837 | N016838 | N016839 | N016840 | N016841 | ||
Dimethylamin | GHS02, GHS04, GHS05, GHS07 | Gefahr | N016847 | N016848 | N016849 | N016850 | N016851 | N016852 | ||
Dimethylether | GHS02, GHS04 | Gefahr | N016858 | N016859 | N016860 | N016861 | N016862 | N016863 | ||
Erdgas HD | GHS02, GHS04 | Gefahr | N016880 | N016881 | N016882 | N016883 | N016884 | N016885 | ||
Erdgas MD | GHS02, GHS04 | Gefahr | N016891 | N016892 | N016893 | N016894 | N016895 | N016896 | ||
Erdgas ND | GHS02, GHS04 | Gefahr | N016902 | N016903 | N016904 | N016905 | N016906 | N016907 | ||
Ethylen | GHS02, GHS04 | Gefahr | N016924 | N016925 | N016926 | N016927 | N016928 | N016929 | ||
Fluor | GHS03, GHS04, GHS05, GHS06 | Gefahr | N016935 | N016936 | N016937 | N016938 | N016939 | N016940 | ||
Fluorwasser-
stoff |
GHS05, GHS06 | Gefahr | N016946 | N016947 | N016948 | N016949 | N016950 | N016951 | ||
Gas | N016958 | N016959 | N016960 | N016961 | N023155 | N023431 | ||||
Gas Kondensat | N016966 | N016967 | N016968 | N016969 | N023156 | N023432 | ||||
h3 | GHS02, GHS04 | Gefahr | N016984 | N016985 | N016986 | N016987 | N026988 | N016989 | ||
h3S | GHS02, GHS04, GHS06, GHS09 | Gefahr | N017017 | N017018 | N017019 | N017020 | N017021 | N017022 | ||
h3S Gas | GHS02, GHS04, GHS06, GHS09 | Gefahr | N017028 | N017029 | N017030 | N017031 | N017032 | N017033 | ||
Kohlenmonoxyd | GHS02, GHS04, GHS06, GHS08 | Gefahr | N017048 | N017049 | N017050 | N017051 | N017052 | N017053 | ||
LPG | GHS02, GHS04, GHS08 | Gefahr | N017059 | N017060 | N017061 | N017062 | N017063 | N017064 | ||
Methan | GHS02, GHS04 | Gefahr | N017070 | N017071 | N017072 | N017073 | N017074 | N017075 | ||
N2 Stickstoff | N017103 | N017104 | N017105 | N017106 | N023159 | N023435 | ||||
Nh2 Gas | GHS04, GHS05, GHS06, GHS09 | Gefahr | N017112 | N017113 | N017114 | N017115 | N017116 | N017117 | ||
Pentan | GHS02, GHS07, GHS08, GHS09 | Gefahr | N017123 | N017124 | N017125 | N017126 | N017127 | N017128 | ||
Propan | GHS02, GHS04 | Gefahr | N017134 | N017135 | N017136 | N017137 | N017138 | N017139 | ||
Propan/Butan | GHS02, GHS04 | Gefahr | N017145 | N017146 | N017147 | N017148 | N017149 | N017150 | ||
Propangas | GHS02, GHS04 | Gefahr | N017156 | N017157 | N017158 | N017159 | N017160 | N017161 | ||
Propylen | GHS02, GHS04 | Gefahr | N017167 | N017168 | N017169 | N017170 | N017171 | N017172 | ||
Propylen Gas | GHS02, GHS04 | Gefahr | N017178 | N017179 | N017180 | N017181 | N017182 | N017183 | ||
Rauchgas | N017189 | N017190 | N017191 | N017192 | N023160 | N023436 | ||||
Schwefel-wasserstoff | GHS02, GHS04, GHS06, GHS09 | Gefahr | N017207 | N017208 | N017209 | N017210 | N017211 | N017212 | ||
Stadtgas | GHS02 | Gefahr | N017227 | N017228 | N017229 | N017230 | N017231 | N017232 | ||
Vinylchlorid | GHS02, GHS08 | Gefahr | N017238 | N017239 | N017240 | N017241 | N017242 | N017243 | ||
Wasserstoff | GHS02, GHS04 | Gefahr | N017249 | N017250 | N017251 | N017252 | N017253 | N017254 | ||
Wasserstoff Gas | GHS02, GHS04 | Gefahr | N017260 | N017261 | N017262 | N017263 | N017264 | N017265 |
Typ 1
Typ 1
|
Typ 2 | Typ 3 | ||||||||
Beschriftung | GHS-Nummer | Signalwort | 150x12 | 250x26 | 355x37 | 450x52 | 100x60 | 127x60 | 100x150 | 127x150 |
Argon | N018182 | N018183 | N018184 | N018185 | N023230 | N023506 | ||||
Chlor | GHS06, GHS09 | Gefahr | N018191 | N018192 | N018193 | N018194 | N018195 | N018196 | ||
Chlorgas | GHS06, GHS09 | Gefahr | N018213 | N018214 | N018215 | N018216 | N018217 | N018218 | ||
Chlor Rücklauf | GHS06, GHS09 | Gefahr | N018202 | N018203 | N018204 | N018205 | N018206 | N018207 | ||
CO2 | N018224 | N018225 | N018226 | N018227 | N023231 | N023507 | ||||
Helium | N018260 | N018261 | N018262 | N018263 | N023235 | N023511 | ||||
Inertgas | N018278 | N018279 | N018280 | N018281 | N023237 | N023513 | ||||
